|
2012 Thursday Night Series # 4
Race Date: 17 May 2012
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
Portsmouth Portsmouth Time on Time / Start Time 18:40:00
1 Mr Rogers 14795 87.1 19:46:33 01:06:33 01:16:24
2 Catholic School Boy 2456 90.4 19:53:06 01:13:06 01:20:52 210
3 Laser 181131 92.3 19:57:17 01:17:17 01:23:44 346
4 My Mojo 4481 91.4 19:56:34 01:16:34 01:23:46 347
5 West Wind 2339 90.4 19:55:48 01:15:48 01:23:51 351
6 Cheesecake 155456 92.3 20:03:22 01:23:22 01:30:19 656
7 Raider 107 89.1 20:52:38 02:12:38 02:28:52 3,415
AVE The Majestic 4925 90.4
Spin A PHRF Time on Distance / Start Time 18:45:00 / Dist.6.10 nm
1 Mad Cow 2 46453 66 19:44:48 00:59:48 00:53:05
2 Time Bandit 73 72 19:45:40 01:00:40 00:53:21 3
3 Wired 39511 42 19:42:47 00:57:47 00:53:31 4
4 Orangutan 264 75 19:48:07 01:03:07 00:55:30 24
5 Fire & Ice 83198 84 19:49:51 01:04:51 00:56:19 32
6 Tampa Girl 83242 54 19:50:06 01:05:06 00:59:37 64
Melges 24 PHRF Time on Distance / Start Time 18:50:00 / Dist.6.10 nm
1 Rogue 457 75 19:50:16 01:00:16 00:52:39
2 Wicked Witch 719 75 19:50:30 01:00:30 00:52:53 2
3 Carmelita 119 75 19:54:40 01:04:40 00:57:03 43
4 Blade Runner 3 144 75 19:56:58 01:06:58 00:59:21 66
5 Hot Mess 118 75 20:48:20 01:58:20 01:50:43 571
AVE Whiplash 27 75
J/24 PHRF Time on Distance / Start Time 18:50:00 / Dist.6.10 nm
1 USA 799 799 171 19:59:24 01:09:24 00:52:01
2 Kraken 3203 171 20:00:34 01:10:34 00:53:11 11
3 Ragged Edge 154 171 20:01:18 01:11:18 00:53:55 19
4 Honey Badger 4449 171 20:03:35 01:13:35 00:56:12 41
AVE Irish 249 171
Spin B PHRF Time on Distance / Start Time 18:55:00 / Dist.6.10 nm
1 Tenacity 241 135 19:59:46 01:04:46 00:51:03
2 Mal de Mer 747 159 20:03:49 01:08:49 00:52:39 16
3 Meltemi 40787 132 20:02:12 01:07:12 00:53:47 27
4 Junior 41186 123 20:02:21 01:07:21 00:54:51 37
5 Volant II 99 174 20:10:19 01:15:19 00:57:38 65
6 Whirligig 82 141 20:09:12 01:14:12 00:59:52 87
7 Dr Bligh 30 132 20:08:21 01:13:21 00:59:56 87
8 Forerunner 23656 132 20:08:42 01:13:42 01:00:17 91
9 Tem Effort 12464 177 20:15:03 01:20:03 01:02:03 108
10 Bay Wolf 40177 138 20:11:14 01:16:14 01:02:12 110
11 Pirate Girl 23564 135 20:19:24 01:24:24 01:10:41 193
AVE Cat's Meow 2 150
Non Spin B PHRF Time on Distance / Start Time 18:55:00 / Dist.6.10 nm
1 Copesetic 74 237 20:15:54 01:20:54 00:56:48
2 W T Flyer 97 153 20:08:56 01:13:56 00:58:23 16
3 Pirate 3053 155 20:10:29 01:15:29 00:59:44 29
4 Komus 283 241 20:23:12 01:28:12 01:03:42 68
Racer Cruiser PHRF Time on Distance / Start Time 19:00:00 / Dist.6.10 nm
1 Wings 53275 186 20:44:17 01:44:17 01:25:22
Non Spin A PHRF Time on Distance / Start Time 19:00:00 / Dist.6.10 nm
1 Long Gone 10225 193 20:19:36 01:19:36 00:59:59
2 Emotional Rescue 22268 180 20:21:56 01:21:56 01:03:38 36
3 Starchaser 50 232 20:31:08 01:31:08 01:07:33 74
4 Bella Vita 3 200 20:41:00 01:41:00 01:20:40 203
Questions? Contact: Kelly Ferro diyc.scorer@gmail.com
Printed On: 17-May-2012 21:11:43 Number46
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race
|
|
|
Davis Island Yacht Club Webmaster: diyc@diyc.org |
|