|
2012 Thursday Night Series # 5
Race Date: 17 May 2012
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
Portsmouth Portsmouth Time on Time / Start Time 18:41:00
1 The Majestic 4925 90.4 19:59:21 01:18:21 01:26:40
2 Raider 107 89.1 19:59:11 01:18:11 01:27:45 45
3 Catholic School Boy 2456 90.4 20:02:35 01:21:35 01:30:15 149
4 Mr Rogers 14795 87.1 20:00:52 01:19:52 01:31:42 209
5 My Mojo 4481 91.4 20:07:25 01:26:25 01:34:33 327
6 Laser 181131 92.3 20:08:30 01:27:30 01:34:48 338
7 Laser 191958 92.3 20:09:38 01:28:38 01:36:02 389
8 Cheesecake 155456 92.3 20:13:25 01:32:25 01:40:08 559
Spin A PHRF Time on Distance / Start Time 18:46:00 / Dist.6.09 nm
1 Wired 39511 42 19:47:41 01:01:41 00:57:25
2 Time Bandit 73 72 19:51:25 01:05:25 00:58:07 7
3 Fire & Ice 83198 84 19:54:09 01:08:09 00:59:37 22
4 Mad Cow 2 46453 66 19:52:28 01:06:28 00:59:46 23
5 Orangutan 264 75 19:53:26 01:07:26 00:59:49 24
6 Tampa Girl 83242 54 19:54:34 01:08:34 01:03:05 56
Melges 24 PHRF Time on Distance / Start Time 18:51:00 / Dist.6.09 nm
1 Hot Mess 118 75 19:55:47 01:04:47 00:57:10
2 Wicked Witch 719 75 19:56:58 01:05:58 00:58:21 12
DNF 5 Carmelita 119 75
AVE Whiplash 27 75
J/24 PHRF Time on Distance / Start Time 18:51:00 / Dist.6.09 nm
1 Long Shot 2917 171 20:05:43 01:14:43 00:57:22
2 USA 799 799 171 20:06:02 01:15:02 00:57:41 3
3 Kraken 3203 171 20:09:20 01:18:20 01:00:59 36
4 Ragged Edge 154 171 20:10:10 01:19:10 01:01:49 44
5 Irish 249 171 20:10:32 01:19:32 01:02:11 47
6 Honey Badger 4449 171 20:12:05 01:21:05 01:03:44 63
Spin B PHRF Time on Distance / Start Time 18:56:00 / Dist.6.09 nm
1 Tenacity 241 135 20:07:54 01:11:54 00:58:12
2 Meltemi 40787 132 20:08:22 01:12:22 00:58:58 8
3 Mal de Mer 747 159 20:11:18 01:15:18 00:59:10 10
4 Junior 41186 123 20:08:52 01:12:52 01:00:23 22
5 Dr Bligh 30 132 20:10:48 01:14:48 01:01:24 32
6 Pirate Girl 23564 135 20:17:09 01:21:09 01:07:27 91
7 Cat's Meow 2 150 20:20:22 01:24:22 01:09:09 108
8 Bay Wolf 40177 138 20:20:10 01:24:10 01:10:10 118
AVE Volant II 99 174
AVE Forerunner 23656 132
Non Spin B PHRF Time on Distance / Start Time 18:56:00 / Dist.6.09 nm
1 Copesetic 74 237 20:24:57 01:28:57 01:04:54
2 W T Flyer 97 153 20:18:40 01:22:40 01:07:08 22
3 Komus 283 241 20:33:18 01:37:18 01:12:50 78
4 Bella Vita 3 200 20:52:00 01:56:00 01:35:42 303
DNS 6 Pirate 3053 155
Racer Cruiser PHRF Time on Distance / Start Time 19:01:00 / Dist.6.09 nm
1 Impulse 10863 219 20:35:43 01:34:43 01:12:29
2 Eagle's Wings 21004 189 20:33:15 01:32:15 01:13:04 6
Non Spin A PHRF Time on Distance / Start Time 19:01:00 / Dist.6.09 nm
1 Tranquilo 95 170 20:31:22 01:30:22 01:13:07
2 Emotional Rescue 22268 180 20:35:26 01:34:26 01:16:10 30
Questions? Contact: Kelly Ferro diyc.scorer@gmail.com
Printed On: 17-May-2012 21:13:06 Number43
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race
|
|
|
Davis Island Yacht Club Webmaster: diyc@diyc.org |
|