|
2012 Thursday Night Series # 6
Race Date: 24 May 2012
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
Portsmouth Portsmouth Time on Time / Start Time 18:35:00
1 Mr Rogers 14795 87.1 19:23:04 00:48:04 00:55:11
2 My Mojo 4481 91.4 19:30:56 00:55:56 01:01:12 393
3 Laser 181131 92.3 19:31:46 00:56:46 01:01:30 412
4 Laser 191958 92.3 19:33:55 00:58:55 01:03:50 564
5 Raider 107 89.1 19:33:36 00:58:36 01:05:46 690
6 Cheesecake 155456 92.3 19:37:12 01:02:12 01:07:23 796
Spin A PHRF Time on Distance / Start Time 18:40:00 / Dist.5.03 nm
1 Time Bandit 73 72 19:25:52 00:45:52 00:39:50
2 Wired 39511 42 19:23:24 00:43:24 00:39:53 1
3 Fire & Ice 83198 84 19:27:11 00:47:11 00:40:08 4
4 Mad Cow 2 46453 66 19:25:43 00:45:43 00:40:11 4
5 Orangutan 264 75 19:28:00 00:48:00 00:41:43 22
6 Tampa Girl 83242 54 19:26:24 00:46:24 00:41:52 24
AVE Rocket 48 72
Melges 24 PHRF Time on Distance / Start Time 18:45:00 / Dist.5.03 nm
1 Hot Mess 118 75 19:28:53 00:43:53 00:37:36
2 Wicked Witch 719 75 19:29:44 00:44:44 00:38:27 10
3 Rogue 457 75 19:29:53 00:44:53 00:38:36 12
4 Whiplash 27 75 19:30:11 00:45:11 00:38:54 16
5 Carmelita 119 75 19:34:34 00:49:34 00:43:17 68
AVE Blade Runner 3 144 75
J/24 PHRF Time on Distance / Start Time 18:45:00 / Dist.5.03 nm
1 USA 799 799 171 19:37:04 00:52:04 00:37:44
2 Ragged Edge 154 171 19:37:56 00:52:56 00:38:36 10
3 Kraken 3203 171 19:39:41 00:54:41 00:40:21 31
4 Irish 249 171 19:40:36 00:55:36 00:41:16 42
5 Honey Badger 4449 171 19:45:02 01:00:02 00:45:42 95
Spin B PHRF Time on Distance / Start Time 18:50:00 / Dist.5.03 nm
1 Mal de Mer 747 159 19:44:15 00:54:15 00:40:55
2 Meltemi 40787 132 19:43:23 00:53:23 00:42:19 17
3 Dr Bligh 30 132 19:45:15 00:55:15 00:44:11 39
4 Junior 41186 123 19:45:06 00:55:06 00:44:47 46
5 Pirate Girl 23564 135 19:47:02 00:57:02 00:45:43 57
6 Bay Wolf 40177 138 19:47:44 00:57:44 00:46:10 63
7 Cat's Meow 2 150 19:49:58 00:59:58 00:47:24 77
8 Whirligig 82 141 19:49:37 00:59:37 00:47:48 82
9 Volant II 99 174 19:53:26 01:03:26 00:48:51 95
10 Forerunner 23656 132 19:50:10 01:00:10 00:49:06 98
RAF 12 Tenacity 241 135 19:44:25
Non Spin B PHRF Time on Distance / Start Time 18:50:00 / Dist.5.03 nm
1 Pirate 3053 155 19:46:29 00:56:29 00:43:29
2 W T Flyer 97 153 19:46:51 00:56:51 00:44:01 6
3 Komus 283 241 20:00:52 01:10:52 00:50:40 86
4 Rock On 3133 249 20:10:04 01:20:04 00:59:12 187
Racer Cruiser PHRF Time on Distance / Start Time 18:55:00 / Dist.5.03 nm
1 Eagle's Wings 21004 189 19:54:06 00:59:06 00:43:15
2 Reflection 244 156 19:58:12 01:03:12 00:50:07 82
AVE Wing It 43620 182
Non Spin A PHRF Time on Distance / Start Time 18:55:00 / Dist.5.03 nm
1 Long Gone 10225 193 19:54:14 00:59:14 00:43:03
2 Emotional Rescue 22268 180 20:02:08 01:07:08 00:52:03 107
Questions? Contact: Kelly Ferro diyc.scorer@gmail.com
Printed On: 24-May-2012 21:05:28 Number 44
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race
|
|
|
Davis Island Yacht Club Webmaster: diyc@diyc.org |
|