|
2012 Thursday Night Series
DIYC
Printed On 7-Jun-12
DvRnk Boat Name Skipper Dv Pts 1 2 3 4 5 6 7 8
Portsmouth
1 Mr Rogers Pat Crump 6.60 1.6a 1 1 1 (4) 1 1 (2)
2 My Mojo Colin Browning 17.20 2 2 3 (5) 5 2 3.2a (11c)
3 Laser Buzzy Heausler 18.00 1 (11c) (11c) 4 6 3 3 1
4 Laser Chris Jones 31.00 3 7 5 (11c) 7 4 5 (11c)
5 Catholic School Boy Greiner Hobbs 32.00 (11c) 4 8f 2 3 (11c) 4 11c
6 Cheesecake Antolin Rivera 35.00 4 6 6 7 (8) 6 6 (11c)
7 Raider Dave Ellis 35.30 (11c) (11c) 11c 3 2 5 3.3a 11c
8 The Majestic Jeff Linton 37.50 (11c) (11c) 11c 1.5a 1 11c 2 11c
9 West Wind Matt Wey 48.00 (11c) 5 4 6 (11c) 11c 11c 11c
10 29'er Buzzy Heausler 49.00 (11c) 3 2 (11c) 11c 11c 11c 11c
DNQ Buttercup Thomas d' Arcy 88.00 11c 11c 11c 11c 11c 11c 11c 11c
DNQ Fired Up Bill Meyer 88.00 11c 11c 11c 11c 11c 11c 11c 11c
Cats
0 Catraption OH Rodgers 0.00 (1) 0c (1) 0c 0c 0c 0c 0c
Spin A
1 Wired Al Thomas 10.00 1 2 1 3 1 2 (6) (4%)
2 Mad Cow 2 David German 13.50 2 3 2.5 1 (4) (4) 1 4
3 Time Bandit George Haynie 14.00 3 (4) 4 2 2 1 (5) 2
4 Fire & Ice George Cussins 16.50 (5) 1 2.5 (5) 3 3 2 5
5 Rocket Tarry Grimsdale 26.50 4 5 (9c) (9c) 9c 3.5a 4 1
6 Orangutan Bob Glaser 28.00 (6) 6 5 4 5 5 3 (9c)
7 Tampa Girl Bill Terry 37.00 (7) (7) 6 6 6 6 7 6
8 Apostrophe Thomas d 'Arcy 54.00 (9c) 9c (99a) 9c 9c 9c 9c 9c
DNQ KACHING! Michael Bogatin 72.00 9c 9c 9c 9c 9c 9c 9c 9c
Melges 24
1 Wicked Witch Joe Blouin 7.00 (2) 1 1 (2) 2 2 1 0c
2 Rogue Bob Kroetsch 9.00 1 (3) 2 1 (7c) 3 2 0c
3 Whiplash Dave Clement 17.10 3.7a 2 (5) 3.7a 3.7a 4 (7c) 0c
4 Carmelita J.A. Booker 18.00 3 4 3 3 (5f) 5 (7c) 0c
5 Hot Mess Rob Britts 21.00 (7c) (7c) 7c 5 1 1 7c 0c
6 Blade Runner 3 Howard Smith 24.30 (7c) 5 4 4 (7c) 4.3a 7c 0c
J/24
1 USA 799 Robby Brown/ Sandy Scheda 6.20 1 1 (8c) 1 (2) 1 1 1.2a
2 Kraken Jeffrey Siewert Jim Guarn 15.00 3 3 1 2 3 3 (8c) (8c)
3 Ragged Edge Dan Kresge 15.00 2 (4) 2 3 4 2 (5) 2
4 Irish Mike Horan 16.10 (4) 2 3 3.1a (5) 4 3 1
5 Honey Badger Don St Amour 26.70 (5) 5 4 4 (6) 5 4 4.7a
6 Long Shot John Paulson 35.00 (8c) (8c) 8c 8c 1 8c 2 8c
7 S N F Brian & Kat Malone 45.00 (8c) (8c) 5 8c 8c 8c 8c 8c
DNQ Hooloovoo Steve Swiger 64.00 8c 8c 8c 8c 8c 8c 8c 8c
Spin B
1 Mal de Mer Richard Karran 7.00 1 1 1 2 (3) 1 1 (15c)
2 Tenacity Ken Hardy 13.00 3 3 (13q) 1 1 (12q) 3 2
3 Meltemi Alex Korakis 13.00 2 2 (3) 3 2 2 2 (4)
4 Junior Frank Selph Jr 18.40 (5) (4) 2 4 4 4 3.4a 1
5 Volant II John Gifford 30.70 (6) 6 5 5 5.7a (9) 6 3
6 Dr Bligh Michael Maher 39.00 (15c) (15c) 15c 7 5 3 4 5
7 Cat's Meow Jeff Sinicki 40.30 (11) 8 6 7.3a 7 7 5 (15c)
8 Pirate Girl Trista Snook/ Larry Willi 42.00 (10) 9 7 (11) 6 5 8 7
9 Forerunner Frank Selph 44.80 9 7 4 8 7.8a (10) 9 (15c)
10 Whirligig Charlie Cushing 51.00 8 5 9 6 (15c) 8 (15c) 15c
11 Bay Wolf John Brennan 52.00 (15c) (15c) 15c 10 8 6 7 6
12 Tem Effort Bob Riding 72.00 (15c) (15c) 8 9 15c 15c 10 15c
13 Ruckus Tom DiGiacomo 77.00 4 (15c) 13f (15c) 15c 15c 15c 15c
14 W T Flyer Ullman/ Bostick 77.00 7 (15c) 10 (15c) 15c 15c 15c 15c
Non Spin B
1 Copesetic Tom Allen 6.00 1 1 1 1 1 (7c) (2) 1
2 Pirate Dave Lorick 11.00 2 (7c) 2 3 (6s) 1 1 2
3 W T Flyer Ullman/ Bostick 18.00 (7c) 2 (7c) 2 2 2 3 7c
4 Komus Rusty Shenk 19.30 3 3 3.3a (4) 3 3 4 (7c)
5 Rock On Chris Toro/ Pat Figley 29.00 4 4 3 (7c) (7c) 4 7c 7c
6 Bella Vita Mike Cichon 32.00 (7c) (7c) 2 5 4 7c 7c 7c
Racer Cruiser
1 Eagle's Wings Bill Cooper 8.00 1 1 1 (7c) 2 1 (7c) 2
2 Reflection Jim Mallory 18.00 3 2 2 (7c) (7c) 2 2 7c
3 Wings Ralph Stoddard 25.00 4 3 (7c) 1 (7c) 7c 3 7c
4 Wing It Mike Doyle 28.50 2 (7c) 3 (7c) 7c 2.5a 7c 7c
5 Antea Standa Svoda 30.00 (7c) (7c) 7c 7c 7c 7c 1 1
6 Impulse Bob Abberger 33.00 6q (7c) 5q (7c) 1 7c 7c 7c
Non Spin A
1 Long Gone Phil Waller 10.00 1 1 (5c) 1 (5c) 1 1 5c
2 Emotional Rescue David Coffee 10.00 2 (3) 1 2 2 2 (3) 1
3 Tranquilo Dean Sumner 20.00 (5c) 2 (5c) 5c 1 5c 2 5c
4 Starchaser Ray MacGrogan 28.00 (5c) (5c) 5c 3 5c 5c 5c 5c
DNQ Won Zero Bill Meyer 40.00 5c 5c 5c 5c 5c 5c 5c 5c
( ) = Thrown out
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DNE, DGM
DNQ = Not Qualified
r = RDG Using Low Point Series Scoring
Questions?Kelly Ferro diyc.scorer@gmail.com
Scoring Program by Quick Score -For Program Information visit www.QuickScoreRace.com or Email dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this race series
|
|
|
Davis Island Yacht Club Webmaster: diyc@diyc.org |
|