Results

2001 Sunday Fall Series - Final

11/18/2001

Spinnaker
9/9 10/7 10/21 11/4 11/18
Skipper Boatname Rating Race #1 Race #2 Race #3 Race #4 Race #5 Total Minus 1
Dean Bell Sight Unseen 174 16 1 1 1 2 21 5 *NOTE 1
Frank Selph Jr. Junior 126 2 16 2 2 3 25 9
Barb Wolf Pocket Rocket 75 3 3 6 5 16 33 17
Frank Selph Forerunner 135 4 5 4 6 5 24 18
George Hayne Time Bandit 75 5 16 5 7 4 37 21
Rob Whitley Wild Card 174 16 16 3 4 16 55 39
Howie Smith Blade Runner 3 96 16 16 16 16 1 65 49
Bill Edgar Satori 96 1 16 16 16 16 65 49
Vaughn McIntire First Strike 180 16 2 16 16 16 66 50
David Bell Phoenix 180 16 16 16 3 16 67 51
King Purton Mellow Yellow 96 16 4 16 16 16 68 52
Gordon Gillette Ultimate Vol. 156 6 16 16 16 16 70 54
Susan Fox Bay Wolf 135 16 6 16 16 16 70 54
Bill Wingrove Cheap Date 249 16 16 7 16 16 71 55
Tim Rumman Lucky Strike 180 7 16 16 16 16 71 55
Charlie Cushing Whirligig 156 16 16 8 16 16 72 56
JOSE Isis 135 8 16 16 16 16 72 56
David Lorick Pirate 126 16 16 16 8 16 72 56
Non-spinnaker
9/9 10/7 10/21 11/4 11/18
Skipper Boatname Rating Race #1 Race #2 Race #3 Race #4 Race #5 Total Minus 1
Warwick Cahill Mouette 180 2 1 1 1 11 16 5
Michael Doyle Wing It 138 3 4 11 11 3 32 21 *NOTE 2
Patrick Burger Lamiabella 174 11 3 11 3 4 32 21
Drew Rechsteiner Spirit 192 11 2 11 11 1 36 25
Tyler White Morning Glory 225 6 11 2 11 11 41 30
John Gifford Volant 400 7 11 11 2 11 42 31
Steve Stanley Midnite 174 1 11 11 11 11 45 34
Bob Williams Irish Mist 171 11 11 11 11 2 46 35
Bill Meyer About Time 189 4 11 11 11 11 48 37
Earl Layton Last Dollar 210 5 11 11 11 11 49 38
Note 1. Chartered One Designed same rated boat replacement allowed in last race.
Note 2. Head to head tie breaker still generated a tie, last race used as tie breaker.

 

Back to List

 


Davis Island Yacht Club
27°54.47 N — 82°27.09 W
1315 Severn Ave. Tampa, FL 33606
813.251.1158 | Fax: 813.251.2649
email: diyc@diyc.org

Webmaster: diyc@diyc.org