Results

2007 Fireball & Friends- Flying Scots Final

3/4/2007

Mar. 4, '07                                        Davis Island Yacht Club                                             14:07
                                              2007 Fireball & Friends Regatta
                                                              
                                              Flying Scot Class Series Summary
Pl  Sail #Skipper          Boat Name             1         2         3         4         5         6         7         Tot  
----------------------------------------------------------------------------------------------------------------------------
1   5750  Fred Strammer    American Dream        2         (3)       1         2         1         2         2         10   
2   4925  Jeff Linton      Majestic              3         2         2         1         3         1         (4)       12   
3   5248  Harry Carpenter  Beach House on the M  1         1         3         3         4         (8)       8         20   
4   4305  Mike Douglas     Stealth               6         (27\OCS)  7         5         5         4         9         36   
5   3     Ed Bayer         Falcon                4         4         10        6         10        10        (11)      44   
6   812   Dave Thinel      Pig Pen               5         (27\OCS)  6         18        6         5         6         46   
7   2068  Ron Pletsch      Sidewalk Express      12        (16)      4         9         12        3         7         47   
8   5720  Charlie Buller                         10        6         5         8         9         12        (13)      50   
9   5239  Robert Newland   Don Pepe              13        5         11        (16)      11        13        3         56   
10  600   Jim Egan         Light Brigade         11        12        (27\OCS)  4         8         7         27\DNC    69   
11  4156  David Bell       Soggy Bottoms Two     9         15        14        (17)      13        9         10        70   
12  5544  Michael Roberts  Funky Diva            15        8         12        12        15        11        (16)      73   
13  5219  Bill McGuirk     New Wave              18        13        (19)      7         19        19        5         81   
14  5339  Chris Erichsen   Piacere Simplice      8         9         18        15        (21)      17        14        81   
15  4281  Rich Walsh       Dulcinea              14        10        17        11        18        (27\DNC)  12        82   
16  5141  Robert Twinem    Eight Ball            7         11        8         13        (27\DNC)  27\DNC    27\DNC    93   
17  DYC3  Paul Lee                               (27\DNC)  27\DNC    27\DNC    27\DNC    7         6         1         95   
18  5217  David Osler      Starlie J             (27\DNC)  17        20        21        16        15        17        106  
19  5318  Jeff Penfield    Damfino               17        7         15        14        (27\DNC)  27\DNC    27\DNC    107  
20  5676  Paul Cocotos     Eleni                 (27\DNF)  27\DNC    16        19        14        18        19        113  
21  5220  Bud Price        Air America           (27\DNC)  14        9         10        27\DNC    27\DNC    27\DNC    114  
22  5622  Ryan Malmgren    Hogwarts Express II   16        (27\DNF)  27\DNC    27\DNC    2         27\DNC    27\DNC    126  
23  5502  Donna Mohr                             (27\DNC)  27\DNC    27\DNC    27\DNC    20        14        15        130  
24  5126  Charlie Fowler   Two Bears' Boat       (27\DNC)  18        13        20        27\DNC    27\DNC    27\DNC    132  
25  3998  Bill Adikes      Lola                  (27\DNC)  27\DNC    27\DNC    27\DNC    17        16        18        132  
26  4318  Andrew Hayward   Chimichanga           (27\DNC)  27\DNC    27\DNC    27\DNC    27\DNC    27\DNC    27\DNC    162  

St. Pete Scorer

 

Back to List

 


Davis Island Yacht Club
27°54.47 N — 82°27.09 W
1315 Severn Ave. Tampa, FL 33606
813.251.1158 | Fax: 813.251.2649
email: diyc@diyc.org

Webmaster: diyc@diyc.org