|
J/24 MidWinter Championship
January 7-10, 2009
Davis Island Yacht Club, Tampa Florida
RacRacRacRacRaceRacRacRacTotal
PlacSail#Bow Boat Name Skipper Club 1 2 3 4 5 6 7 8 PointPrize
1 527721 Pop Rocks Tim Healy Sail Newport 1 3 1 2 2 1 10 6 26 1
2 79932 Paraloc Will Welles 6 14 5 9 1 4 1 7 47 2
3 523517 John Mollicone Sail Newport 7 12 6 3 8 10 3 2 51 3
4 5826 Bangor Packet Tony Parker AYC 3 8 4 10 3 12 17 4 61 4
5 120829 Brain Cramp Mike Ingham Rochester YC 9 1 9 14 9 7 7 12 68
6 291720 Long Shot John Poulson Davis Island YC 14 10 8 4 6 6 15 8 71
7 427419 Rooster Charles Enright Bristol YC 10 6 3 8 13 18 11 3 72
8 293427 Mookie Peter Levesque New York YC 4 4 10 6 13.521 6 11 75.5
9 419069 Supernatural FishBrian Malone Davis Island YC 5 16 13 7 13 5 2 15 76
10 404130 Pee Wee Kiki Werner Rochester YC 18 2 7 1 12 23 4 16 83
11 535736 Beauty Bill Fastiggi Malletts Bay BC 15 5 2 16 5 14 18 10 85
12 525933 Twins Chris Zaleski Noroton YC 8 13 17 11 17 8 19 13 106
13 23 Sabotage Patrick Wilson DIYC / CORA 13 20 11 17 18 3 8 17 107
14 40422 Pigs in Hiding Travis Odendach IHYC 19 9 12 21 11 13 13 9 107
15 291818 Chris Jankowski Fishing Bay YC 2 21 15 20 7 17 21 5 108
16 282714 Orange Blossum Brian Smith Muskegon YC 23 11 18 13 4 11 5 dnf 109
17 292011 Team Rental Mark Liebel Davis Island YC 11 7 16 18 16 16 9 20 113
18 528728 Team Tarheel Peter Bream 12 15 14 12 19 2 20 21 115
19 193825 Seaweed Charlie Krylo Oswego YC 16 18 19 5 20 9 14 14 115
20 257016 Mischief Holly Coger Davis Island YC 17 22 23 22 15 20 12 1 132
21 532024 Vanishing Act John Surguy AHYC 20 19 20 15 14 19 23 18 148
22 347715 Half Ass David Noble Melbourne YC 21 17 22 19 10 22 22 19 152
23 326231 Roadkill Kevin Fouche Davis Island YC 22 23 21 23 21 15 16 22 163
19 Race 5 redress given: average of races 4 and 6
27 Race 5 redress given: average of races 4 and 6
|
|
|
Davis Island Yacht Club Webmaster: diyc@diyc.org |
|