| Weather Conditions at Tampa, FL As of: 07/23/08 8:53p | ||||||||||||||||
|
Forecast: Mostly clear and cooler. |
||||||||||||||||
|
Sunrise: 6:48a Sunset: 8:24p Moon_Phase: Last Quarter |
||||||||||||||||
|
||||||||||||||||
| Data | Units | 1_min | 2_min | 5_min | 10_min | Day | Week | |||||||||
| Avg Wind Speed | [kt] | 13.5 | 13.8 | 13.7 | 13.8 | |||||||||||
| High Wind Speed | [kt] | 16.5 | 16.5 | 17.4 | 17.4 | |||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Wind Speed | [kt] | 14.8 | 26.1 | 6:57p | 4hr | Day | Week | |||||||||
| 10 Min Avg Speed | [kt] | 13.9 | ||||||||||||||
| Wind Direction | [°] | 129 | SE | 4hr | Day | Week | ||||||||||
| Barometer | [in] | 30.037 | 30.069 | 12:00a | 29.975 | 4:29p | 4hr | Day | Week | |||||||
| 3hr Bar Trend | Rising Slowly | |||||||||||||||
| Temp | [°F] | 75.1 | 86.4 | 4:35p | 74.2 | 8:32p | 4hr | Day | Week | |||||||
| Humidity | [% ] | 91 | 94 | 8:28p | 57 | 4:38p | 4hr | Day | Week | |||||||
| Heat Index | [°F] | 78.6 | 93.0 | 3:09p | 4hr | Day | Week | |||||||||
| Dew Point | [°F] | 72.3 | 75.0 | 11:45a | 69.0 | 4:38p | 4hr | Day | Week | |||||||
| Wind Chill | [°F] | 71.1 | 70.0 | 7:36p | 4hr | Day | Week | |||||||||
| THW Index | [°F] | 74.6 | 4hr | Day | Week | |||||||||||
| Rain 0.00 | in/hr | Daily | Storm | Month | Year | |||||||||||
| [in] | 0.03 | 0.03 | 4.86 | 26.33 | ||||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Inside Temp | [°F] | 72.7 | 75.7 | 3:46a | 72.4 | 12:00a | 4hr | Day | Week | |||||||
| Inside Hum | [% ] | 41 | 50 | 1:34p | 37 | 6:35a | 4hr | Day | Week | |||||||
| Inside Heat Index | [°F] | 71.3 | 4hr | Day | Week | |||||||||||
| Inside Dew Point | [°F] | 47.6 | 4hr | Day | Week | |||||||||||
Links:
|
||||||||||||||||
|
||||||||||||||||
|
|
Davis Island Yacht Club Webmaster: diyc@diyc.org |
|