| Weather Conditions at Tampa, FL As of: 03/10/10 10:53p | ||||||||||||||||
|
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 hours |
||||||||||||||||
|
Sunrise: 6:44a Sunset: 6:35p Moon_Phase: Waning Crescent |
||||||||||||||||
|
||||||||||||||||
| Data | Units | 1_min | 2_min | 5_min | 10_min | Day | Week | |||||||||
| Avg Wind Speed | [kt] | 9.7 | 9.5 | 9.6 | 9.0 | |||||||||||
| High Wind Speed | [kt] | 10.4 | 10.4 | 11.3 | 11.3 | |||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Wind Speed | [kt] | 9.6 | 19.1 | 4:12p | 4hr | Day | Week | |||||||||
| 10 Min Avg Speed | [kt] | 8.7 | ||||||||||||||
| Wind Direction | [°] | 171 | S | 4hr | Day | Week | ||||||||||
| Barometer | [in] | 29.911 | 29.968 | 9:44a | 29.841 | 5:59p | 4hr | Day | Week | |||||||
| 3hr Bar Trend | Rising Rapidly | |||||||||||||||
| Temp | [°F] | 65.9 | 71.8 | 1:20p | 55.2 | 1:30a | 4hr | Day | Week | |||||||
| Humidity | [% ] | 83 | 90 | 10:00p | 56 | 1:49p | 4hr | Day | Week | |||||||
| Heat Index | [°F] | 66.8 | 72.0 | 1:20p | 4hr | Day | Week | |||||||||
| Dew Point | [°F] | 60.6 | 61.0 | 9:16p | 50.0 | 12:47a | 4hr | Day | Week | |||||||
| Wind Chill | [°F] | 63.9 | 53.0 | 1:51a | 4hr | Day | Week | |||||||||
| THW Index | [°F] | 64.8 | 4hr | Day | Week | |||||||||||
| Rain 0.00 | in/hr | Daily | Storm | Month | Year | |||||||||||
| [in] | 0.00 | 0.00 | 0.00 | 0.56 | ||||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Inside Temp | [°F] | 72.9 | 75.2 | 2:37p | 68.0 | 5:51a | 4hr | Day | Week | |||||||
| Inside Hum | [% ] | 38 | 39 | 7:33p | 29 | 5:08a | 4hr | Day | Week | |||||||
| Inside Heat Index | [°F] | 71.3 | 4hr | Day | Week | |||||||||||
| Inside Dew Point | [°F] | 45.8 | 4hr | Day | Week | |||||||||||
Links:
|
||||||||||||||||
|
||||||||||||||||
|
|
Davis Island Yacht Club Webmaster: diyc@diyc.org |
|