| Weather Conditions at Tampa, FL As of: 07/03/09 5:58p | ||||||||||||||||
|
Forecast: Partly cloudy with little temperature change. |
||||||||||||||||
|
Sunrise: 6:38a Sunset: 8:30p Moon_Phase: Waxing Gibbous |
||||||||||||||||
|
||||||||||||||||
| Data | Units | 1_min | 2_min | 5_min | 10_min | Day | Week | |||||||||
| Avg Wind Speed | [kt] | 13.7 | 12.8 | 12.3 | 13.4 | |||||||||||
| High Wind Speed | [kt] | 16.5 | 16.5 | 16.5 | 17.4 | |||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Wind Speed | [kt] | 16.5 | 23.5 | 2:01p | 4hr | Day | Week | |||||||||
| 10 Min Avg Speed | [kt] | 13.0 | ||||||||||||||
| Wind Direction | [°] | 234 | SW | 4hr | Day | Week | ||||||||||
| Barometer | [in] | 29.996 | 30.076 | 10:44a | 29.974 | 4:14a | 4hr | Day | Week | |||||||
| 3hr Bar Trend | Falling Slowly | |||||||||||||||
| Temp | [°F] | 84.1 | 85.1 | 4:15p | 78.0 | 5:10a | 4hr | Day | Week | |||||||
| Humidity | [% ] | 78 | 99 | 12:10a | 71 | 1:39p | 4hr | Day | Week | |||||||
| Heat Index | [°F] | 94.0 | 96.0 | 4:48p | 4hr | Day | Week | |||||||||
| Dew Point | [°F] | 76.5 | 79.0 | 12:39a | 71.0 | 11:26a | 4hr | Day | Week | |||||||
| Wind Chill | [°F] | 81.9 | 75.0 | 12:05a | 4hr | Day | Week | |||||||||
| THW Index | [°F] | 91.8 | 4hr | Day | Week | |||||||||||
| Rain 0.00 | in/hr | Daily | Storm | Month | Year | |||||||||||
| [in] | 0.00 | 0.00 | 0.17 | 6.87 | ||||||||||||
| Units | Current |
Today's_Highs |
Today's_Lows |
|||||||||||||
| Inside Temp | [°F] | 72.4 | 77.2 | 5:19a | 71.7 | 8:46a | 4hr | Day | Week | |||||||
| Inside Hum | [% ] | 57 | 69 | 12:40a | 48 | 8:25a | 4hr | Day | Week | |||||||
| Inside Heat Index | [°F] | 72.3 | 4hr | Day | Week | |||||||||||
| Inside Dew Point | [°F] | 56.3 | 4hr | Day | Week | |||||||||||
Links:
|
||||||||||||||||
|
||||||||||||||||
|
|
Davis Island Yacht Club Webmaster: diyc@diyc.org |
|